Buku Tahunan Perangkaan Sabah [----]= Statistics Yearbook Sabah[----] (Record no. 160)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170713123435.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170529b m a|||| |||| 00| 0 m d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 315.9521 BUK |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 01280341 |
| 028 ## - PUBLISHER NUMBER | |
| Publisher number | Jabatan Perangkaan Malaysia |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | BM |
| Transcribing agency | - |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 315.9521 |
| 245 ## - TITLE STATEMENT | |
| Title | Buku Tahunan Perangkaan Sabah [----]= Statistics Yearbook Sabah[----] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Sabah |
| Name of publisher, distributor, etc. | Jabatan Perangkaan Malaysia |
| Date of publication, distribution, etc. | 2012- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume |
| Other physical details | illustration |
| Dimensions | 30cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| International Standard Serial Number | 01280341 |
| 500 ## - GENERAL NOTE | |
| General note | Statistics Yearbook Sabah |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Source of heading or term | Jabatan Perangkaan Malaysia |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 1 |
| Topical term or geographic name entry element | Perangkaan |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Sabah |
| General subdivision | statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | BOOKS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML | UPEN Library | UPEN Library | 2017-05-29 | Tahun 2014 | 4 | 315.9521 | B00003802B | 2017-06-14 | 2017-06-13 | 1 | 2017-05-29 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2014 | 315.9521B BUK | B00003796C | 2017-07-13 | 2 | 2017-07-13 | BOOKS | ||||||||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2013 | 315.9521B BUK | B00003718H | 2017-07-13 | 1 | 2017-07-13 | BOOKS | ||||||||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2013 | 315.9521B BUK | B00003731C | 2017-07-13 | 2 | 2017-07-13 | BOOKS | ||||||||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2015 | 315.9521 BUK | B00003897E | 2017-07-13 | 1 | 2017-07-13 | BOOKS | ||||||||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2012 | 315.9521B BUK | B00003600I | 2017-07-13 | 1 | 2017-07-13 | BOOKS | ||||||||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2012 | 315.9521B BUK | B00003599D | 2017-07-13 | 2 | 2017-07-13 | BOOKS | ||||||||||
| ML | UPEN Library | UPEN Library | 2019-05-28 | Tahun 2017 | 315.9521 BUK | B00004789 F | 2019-05-28 | 1 | 2019-05-28 | BOOKS | Jabatan Perangkaan malaysia | 0.00 | ||||||||
| ML | UPEN Library | UPEN Library | 2019-05-28 | Tahun 2016 | 315.9521 BUK | B00004712 C | 2019-05-28 | 1 | 2019-05-28 | BOOKS | Jabatan Perangkaan malaysia | 0.00 | ||||||||
| ML | UPEN Library | UPEN Library | 2020-02-07 | Tahun 2017 | 315.9521 BUK | B00004873 K | 2020-02-07 | 2 | 2020-02-07 | BOOKS | Jabatan Perangkaan malaysia | 0.00 | ||||||||
| ML | UPEN Library | UPEN Library | 2020-06-10 | Tahun 2018 | 315.9521 BUK | B00004907 I | 2020-06-10 | 1 | 2020-06-10 | BOOKS | Jabatan Perangkaan malaysia | |||||||||
| ML | UPEN Library | UPEN Library | 2021-03-31 | Tahun 2019 | 315.9521 BUK | B00004975 C | 2021-03-31 | 1 | 2021-03-31 | BOOKS | Jabatan Perangkaan malaysia | |||||||||
| ML | UPEN Library | UPEN Library | 2021-03-23 | Tahun 2020 | 315.9521 BUK | B00005080 B | 2022-03-23 | 1 | 2021-03-31 | BOOKS | Jabatan Perangkaan malaysia | 0.00 | ||||||||
| ML | UPEN Library | UPEN Library | 2025-11-06 | Tahun 2022 | 315.9521 BUK | B00005197K | 2025-11-06 | 1 | 2025-11-06 | BOOKS | Jabatan Perangkaan Malaysia Negeri Sabah |
