PENYATA KEWANGAN NEGERI SABAH BAGI TAHUN [----] (Record no. 208)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 170707b xxu||||| |||| 00| 0 mal d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UPENSAB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ML |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 352.430959521 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 352.430959521 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | SAB |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Sabah |
| 245 ## - TITLE STATEMENT | |
| Title | PENYATA KEWANGAN NEGERI SABAH BAGI TAHUN [----] |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Penyata Kewangan bagi tahun berakhir 31 Disember [----] |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Kota Kinabalu |
| Name of producer, publisher, distributor, manufacturer | Perbendaharaan Negeri |
| Date of production, publication, distribution, manufacture, or copyright notice | 2001- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume |
| Other physical details | tables |
| Dimensions | 30 cm |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issue 2000, 2010, 2011, 2012 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Source of acquisition | Copy number | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPEN Library | UPEN Library | 2017-07-07 | Tahun 2000 | 352.430959521 SAB | B00004045B | 2017-07-07 | 2017-07-07 | BOOKS | |||||||||
| UPEN Library | UPEN Library | 2017-07-07 | Tahun 2010 | 352.430959521 SAB | B00003654G | 2017-07-07 | 2017-07-07 | BOOKS | |||||||||
| UPEN Library | UPEN Library | 2017-07-07 | Tahun 2010 | 352.430959521 SAB | B00003655H | 2017-07-07 | 2017-07-07 | BOOKS | |||||||||
| UPEN Library | UPEN Library | 2017-07-07 | Tahun 2011 | 352.430959521 SAB | B00003656I | 2017-07-07 | 2017-07-07 | BOOKS | |||||||||
| UPEN Library | UPEN Library | 2017-07-07 | Tahun 2011 | 352.430959521 SAB | B00003657J | 2017-07-07 | 2017-07-07 | BOOKS | |||||||||
| UPEN Library | UPEN Library | 2017-07-07 | Tahun 2012 | 352.430959521 SAB | B00003658K | 2017-07-07 | 2017-07-07 | BOOKS | |||||||||
| UPEN Library | UPEN Library | 2017-07-07 | Tahun 2012 | 352.430959521 SAB | B00003659A | 2017-07-07 | 2017-07-07 | BOOKS | |||||||||
| UPEN Library | UPEN Library | 2024-10-10 | Tahun 2020 | 352.430959521 SAB | B00005136D | 2024-10-10 | 2017-07-07 | BOOKS | ML | jabatan bendahari negeri sabah | 1 | ||||||
| UPEN Library | UPEN Library | 2024-10-10 | Tahun 2021 | 352.430959521 SAB | B00005137E | 2024-10-10 | 2017-07-07 | BOOKS | ML | jabatan bendahari negeri sabah | 1 | 1 | |||||
| UPEN Library | UPEN Library | 2024-10-10 | Tahun 2022 | 352.430959521 SAB | B00005138F | 2024-10-10 | 2017-07-07 | BOOKS | ML | jabatan bendahari negeri sabah | 1 | 1 |
