BULETIN PERANGKAAN BULANAN SABAH [----] (Record no. 216)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 170707c maya|||e s|||s000 0 may d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Qualifying information | paperback |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 9771823165009 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UPENSAB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ML |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 315.9521 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 315.9521 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | BUL |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia. Jabatan Perangkaan Sabah |
| Relator term | Issuing body |
| 245 10 - TITLE STATEMENT | |
| Title | BULETIN PERANGKAAN BULANAN SABAH [----] |
| Statement of responsibility, etc. | JABATAN PERANGKAAN MALAYSIA,NEGERI SABAH |
| 246 15 - VARYING FORM OF TITLE | |
| Title proper/short title | MONTHLY STATISTICAL BULLETIN SABAH |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Kota Kinabalu |
| Name of producer, publisher, distributor, manufacturer | Jabatan Perangkaan Malaysia, Negeri Sabah |
| Date of production, publication, distribution, manufacture, or copyright notice | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 112 pages |
| Other physical details | illustrations |
| Dimensions | 30cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Date of current publication frequency | Monthly |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2012- |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issued from 2012 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistics |
| Geographic subdivision | Malaysia |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPEN Library | UPEN Library | 2017-07-07 | May 2012 | 315.9521 BUL | B00003621A | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | May 2012 | 315.9521 BUL | B00003622B | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | April 2012 | 315.9521 BUL | B00003619H | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | April 2012 | 315.9521 BUL | B00003620K | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | March 2012 | 315.9521 BUL | B00003617F | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | March 2012 | 315.9521 BUL | B00003618G | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | February 2012 | 315.9521 BUL | B00003616E | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | February 2012 | 315.9521 BUL | B00003615D | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | January 2012 | 315.9521 BUL | B00003613B | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | January 2012 | 315.9521 BUL | B00003614C | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | September 2012 | 315.9521 BUL | B00003630A | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | September 2012 | 315.9521 BUL | B00003629I | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | August 2012 | 315.9521 BUL | B00003627G | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | August 2012 | 315.9521 BUL | B00003628H | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | July 2012 | 315.9521 BUL | B00003626F | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | July 2012 | 315.9521 BUL | B00003625E | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | July 2012 | 315.9521 BUL | B00003623C | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | June 2012 | 315.9521 BUL | B00003624D | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | October 2012 | 315.9521 BUL | B00003631B | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | October 2012 | 315.9521 BUL | B00003632C | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | November 2012 | 315.9521 BUL | B00003634E | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | November 2012 | 315.9521 BUL | B00003633D | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | December 2012 | 315.9521 BUL | B00001141G | 2017-07-07 | 2017-07-07 | BOOKS | |||||
| UPEN Library | UPEN Library | 2017-07-07 | December 2012 | 315.9521 BUL | B00002216K | 2017-07-07 | 2017-07-07 | BOOKS |
