BULETIN PERANGKAAN SOSIAL [----] = SOCIAL STATISTICS BULLETIN (Record no. 226)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 170707c maya|||e s|||f000 0 may d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9770127468007 |
| Qualifying information | paperback |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 01274686 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UPENSAB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ML |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300.9595021 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 300.9595021 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | MAL |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia |
| Subordinate unit | Jabatan Perangkaan |
| Relator term | Issuing body |
| 245 10 - TITLE STATEMENT | |
| Title | BULETIN PERANGKAAN SOSIAL [----] = SOCIAL STATISTICS BULLETIN |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Putrajaya |
| Name of producer, publisher, distributor, manufacturer | Jabatan Perangkaan Malaysia |
| Date of production, publication, distribution, manufacture, or copyright notice | 2000- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume |
| Other physical details | ;illustrations |
| Dimensions | :30cm |
| Type of unit | volume |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Date of current publication frequency | Annual |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2000- |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issued from 2002,2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| 546 ## - LANGUAGE NOTE | |
| Language note | Text in malay and english language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Population |
| Geographic subdivision | Malaysia |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Malaysia |
| General subdivision | Social conditions |
| -- | Statistics |
| 710 22 - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Jabatan Perangkaan |
| Relator term | Issuing body |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2001 | 300.9595021 MAL | B00001727F | 2017-07-07 | 2017-07-07 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2002 | 300.9595021 MAL | B00001728G | 2017-07-07 | 2017-07-07 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2003 | 300.9595021 MAL | B00001729H | 2017-07-07 | 2017-07-07 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2004 | 300.9595021 MAL | B00001730K | 2017-07-07 | 2017-07-07 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2005 | 300.9595021 MAL | B00001731A | 2017-07-07 | 2017-07-07 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2006 | 300.9595021 MAL | B00001732 B | 2017-07-07 | 2017-07-07 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2007 | 300.9595021 MAL | B00001733 C | 2017-07-07 | 2017-07-07 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2008 | 300.9595021 MAL | B00002280 A | 2017-07-07 | 2017-07-07 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2009 | 300.9595021 MAL | B00002757 J | 2017-07-07 | 2017-07-07 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2010 | 300.9595021 MAL | B00003903 D | 2017-07-07 | 2017-07-07 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2011 | 300.9595021 MAL | B00003904 E | 2017-07-07 | 2017-07-07 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2012 | 300.9595021 MAL | B00003905F | 2017-07-07 | 2017-07-07 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-07 | 2013 | 300.9595021 MAL | B00003663G | 2017-07-07 | 2017-07-07 | BOOKS | 1 | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | 2000 | 300.9595021 MA | B00001726 E | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | 2017 | 300.9595021 MAL | B00003970 H | 2017-11-24 | 2017-07-10 | BOOKS | 1 | Jabatan Perangkaan malaysia | ||||||
| ML | UPEN Library | UPEN Library | 2020-02-07 | 2019 | 300.9595021 MAL | B00004871 I | 2020-02-07 | 2020-02-07 | BOOKS | 1 | Jabatan Perangkaan malaysia | 0.00 | |||||
| ML | UPEN Library | UPEN Library | 2020-02-07 | 2018 | 300.9595021 MAL | B00004872 J | 2020-02-07 | 2020-02-07 | BOOKS | 1 | Jabatan Perangkaan malaysia | 0.00 | |||||
| ML | UPEN Library | UPEN Library | 2020-02-07 | 2018 | 300.9595021 MAL | B00004877 D | 2020-02-07 | 2020-02-07 | BOOKS | 1 | Jabatan Perangkaan malaysia | 0.00 | |||||
| ML | UPEN Library | UPEN Library | 2021-08-18 | 2014 | 300.9595021 MAL | B00003732 D | 2021-08-18 | 2021-08-18 | BOOKS | 1 | |||||||
| ML | UPEN Library | UPEN Library | 2021-08-18 | 2015 | 300.9595021 MAL | B00003876 B | 2021-08-18 | 2021-08-18 | BOOKS | 1 |
