ANGGARAN EMOLUMEN BAGI TAHUN [----] = ESTIMATES OF EMOLUMENT FOR THE YEAR [----] (Record no. 255)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 170710s2009 my a|||| ||||s00| 0 may d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UPENSAB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | MAL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 352.40959521 SAB |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 352.40959521 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | SAB |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Sabah |
| Relator term | issuing body |
| 245 ## - TITLE STATEMENT | |
| Title | ANGGARAN EMOLUMEN BAGI TAHUN [----] = ESTIMATES OF EMOLUMENT FOR THE YEAR [----] |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | ESTIMATES OF EMOLUMENT FOR THE YEAR [----] |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Sabah |
| Name of producer, publisher, distributor, manufacturer | Jabatan Cetak |
| Date of production, publication, distribution, manufacture, or copyright notice | [2009]- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv,737pages |
| Other physical details | illustrations |
| Dimensions | 30cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2009- |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issue 2010 |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issue 2014 |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issue 2015 |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issue 2017 |
| 500 ## - GENERAL NOTE | |
| General note | Title from cover |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Local finance |
| Geographic subdivision | Sabah |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Revenue |
| Geographic subdivision | Sabah |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2010 | 352.40959521 SAB | B00003692I | 2017-07-10 | 1 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2014 | 352.40959521 SAB | B00003653F | 2017-07-10 | 1 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2015 | 352.40959521 SAB | B00003912D | 2017-07-10 | 1 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2017 | 352.40959521 SAB | B00003890I | 2017-07-10 | 1 | 2017-07-10 | BOOKS | ||||||||
| UPEN Library | UPEN Library | 2017-07-28 | Tahun 2011 | 352.40959521 SAB | B00003458I | 2017-07-28 | 2 | 2017-07-28 | BOOKS | |||||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2011 | 352.40959521 SAB | B00003313J | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2009 | 352.40959521 SAB | B00002845H | 2017-07-28 | 1 | 2017-07-28 | |||||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2009 | 352.40959521 SAB | B00002846I | 2017-07-28 | 2 | 2017-07-28 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2008 | 352.40959521 SAB | B00002301F | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2007 | 352.40959521 SAB | B00000679K | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2007 | 352.40959521 SAB | B00000680C | 2017-07-28 | 2 | 2017-07-28 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2006 | 352.40959521 SAB | B00000677I | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2006 | 352.40959521 SAB | B00000678J | 2017-07-28 | 2 | 2017-07-28 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2005 | 352.40959521 SAB | B00000676H | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2004 | 352.40959521 SAB | B00000674F | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2004 | 352.40959521 SAB | B00000675G | 2017-07-28 | 2 | 2017-07-28 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2018-04-05 | Tahun 2018 | 352.40959521 SAB | B00004708H | 2018-04-05 | 1 | 2018-04-05 | BOOKS | Kementerian Kewangan | 0.00 | ||||||
| ML | UPEN Library | UPEN Library | 2019-04-03 | Tahun 2019 | 352.40959521 SAB | B00004757 A | 2019-04-03 | 1 | 2019-04-03 | BOOKS | Kementerian Kewangan | 0.00 | ||||||
| ML | UPEN Library | UPEN Library | 2022-01-24 | Tahun 2020 | 352.40959521 SAB | B00005076 G | 2020-02-17 | 2 | 2020-02-17 | BOOKS | Kementerian Kewangan | 0.00 | ||||||
| ML | UPEN Library | UPEN Library | 2023-05-08 | tahun 2023 | 352.40959521 SAB | B00005104 J | 2023-05-08 | 1 | 2023-05-08 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2024-02-19 | tahun 2024 | 352.40959521 SAB | B00005123K | 2024-02-19 | 1 | 2023-05-08 | BOOKS | KEMENTERIAN KEWANGAN |
