Anggaran Hasil Dan Perbelanjaan Bagi Tahun [----] = Estimates of Revenue and Expenditure for the Year [----] (Record no. 257)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 170710s2011 my a|||| ||||s00| 0 may d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UPENSAB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ML |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 352.480959521 SAB |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 352.480959521 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | SAB |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Sabah |
| Relator term | issuing body |
| 245 ## - TITLE STATEMENT | |
| Title | Anggaran Hasil Dan Perbelanjaan Bagi Tahun [----] = Estimates of Revenue and Expenditure for the Year [----] |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Sabah |
| Name of producer, publisher, distributor, manufacturer | Jabatan Cetak Kerajaan, Sabah |
| Date of production, publication, distribution, manufacture, or copyright notice | [2011]- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume |
| Other physical details | illustrations |
| Dimensions | 30cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2012- |
| 500 ## - GENERAL NOTE | |
| General note | Title from cover |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issue 1996 |
| 500 ## - GENERAL NOTE | |
| General note | Issue 1999 and 2008 not available. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Budget |
| Geographic subdivision | Sabah |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance |
| Geographic subdivision | Sabah |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Sabah |
| General subdivision | Appropriations and expenditures |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2012 | 352.480959521 SAB | B00003596A | 2017-07-10 | 1 | 2017-07-10 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2014 | 352.480959521 SAB | B00003649K | 2017-07-10 | 1 | 2017-07-10 | BOOKS | ||||||
| EL | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2015 | 352.480959521 SAB | B00003730B | 2017-07-10 | 1 | 2017-07-10 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2016 | 352.480959521 SAB | B00003800K | 2017-07-10 | 1 | 2017-07-10 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2017 | 352.480959521 SAB | B00003891J | 2017-07-10 | 1 | 2017-07-10 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2010 | 352.480959521 SAB | B00003446F | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2009 | 352.480959521 SAB | B00003937K | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2007 | 352.480959521 SAB | B00000673E | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2006 | 352.480959521 SAB | B00000671C | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2005 | 352.480959521 SAB | B00000669J | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2004 | 352.480959521 SAB | B00000667H | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2003 (VOL 2) | 352.480959521 SAB | B00000665F | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2003 (VOL 1) | 352.480959521 SAB | B00000664E | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2002 | 352.480959521 SAB | B00000663D | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2001 | 352.480959521 SAB | B00000660A | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2001 | 352.480959521 SAB | B00000661B | 2017-07-28 | 2 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2000 | 352.480959521 SAB | B00000659I | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1998 | 352.480959521 SAB | B00003938A | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1997 | 352.480959521 SAB | B000003939B | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1996 | 352.480959521 SAB | B00003940C | 2017-07-28 | 1 | 2017-07-28 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2018-04-05 | Tahun 2018 | 352.480959521 SAB | B00003988 F | 2018-04-05 | 1 | 2018-04-05 | BOOKS | ||||||
| UPEN Library | UPEN Library | 2021-08-02 | Tahun 2018 | 352.480959521 SAB | B00005002 G | 2021-08-02 | 2 | 2021-08-02 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2021-08-02 | Tahun 2019 | 352.480959521 SAB | B00005003 H | 2021-08-02 | 1 | 2021-08-02 | BOOKS | Kementerian Kewangan | |||||
| ML | UPEN Library | UPEN Library | 2021-08-02 | Tahun 2021 | 352.480959521 SAB | B00005004 I | 2021-08-02 | 1 | 2021-08-02 | BOOKS | Kementerian Kewangan | |||||
| ML | UPEN Library | UPEN Library | 2021-08-02 | Tahun 2021 | 352.480959521 SAB | B00005005 J | 2021-08-02 | 2 | 2021-08-02 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2021-08-05 | Tahun 2020 | 352.480959521 SAB | B00005007 A | 2021-08-05 | 1 | 2021-08-05 | BOOKS | Kementerian Kewangan | |||||
| ML | UPEN Library | UPEN Library | 2024-02-19 | Tahun 2022 | 352.480959521 SAB | B00005121 I | 2024-02-19 | 1 | 2024-02-19 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2024-02-19 | Tahun 2024 | 352.480959521 SAB | B 00005122J | 2024-02-19 | 1 | 2024-02-19 | BOOKS | ||||||
| ML | UPEN Library | UPEN Library | 2024-02-19 | Tahun 2023 | 352.480959521 SAB | B00005135C | 2024-10-11 | 1 | 2024-02-19 | BOOKS | kementerian kewangan |
