ANGGARAN PEMBANGUNAN BAGI TAHUN [----] = ESTIMATES OF DEVELOPMENT FOR THE YEAR [----] (Record no. 260)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 170710s2010 my a|||| ||||s00| 0 may d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UPENSAB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ML |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 352.770959521 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Sabah |
| Relator term | issuing body |
| 245 ## - TITLE STATEMENT | |
| Title | ANGGARAN PEMBANGUNAN BAGI TAHUN [----] = ESTIMATES OF DEVELOPMENT FOR THE YEAR [----] |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Anggaran Pembangunan Bagi Tahun [----] |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Sabah |
| Name of producer, publisher, distributor, manufacturer | Jabatan Cetak Kerajaan, Sabah |
| Date of production, publication, distribution, manufacture, or copyright notice | [2010]- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 90pages |
| Other physical details | illustrations |
| Dimensions | 30cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2011- |
| 500 ## - GENERAL NOTE | |
| General note | Title from cover |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issue 2011 |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issue 2013 |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issue 2014 |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issue 2015 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Budget |
| Geographic subdivision | Sabah |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Forecasting |
| Geographic subdivision | Sabah |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2011 | 352.770959521 SAB | B00003186G | 2017-07-10 | 1 | 2017-07-10 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2013 | 352.770959521 SAB | B00003641C | 2017-07-10 | 1 | 2017-07-10 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2014 | 352.770959521 SAB | B00003642 D | 2017-07-10 | 1 | 2017-07-10 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2015 | 352.770959521 SAB | B00003733 E | 2017-07-10 | 1 | 2017-07-10 | BOOKS | kementerian Kewangan | 0.00 | |||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2011 | 352.770959521 SAB | B00003263C | 2017-07-28 | 2 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2010 | 352.770959521 SAB | B00002705C | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2010 | 352.770959521 SAB | B00002706D | 2017-07-28 | 2 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2009 | 352.770959521 SAB | B00002227B | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2008 | 352.770959521 SAB | B00000696J | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2007 | 352.770959521 SAB | B00000694H | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2007 | 352.770959521 SAB | B00000695I | 2017-07-28 | 2 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2005 | 352.770959521 SAB | B00000692F | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2005 | 352.770959521 SAB | B00000693G | 2017-07-28 | 2 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2004 | 352.770959521 SAB | B00000691E | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2004 | 352.770959521 SAB | B00002303H | 2017-07-28 | 2 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2004 | 352.770959521 SAB | B00000690D | 2017-07-28 | 3 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2003 | 352.770959521 SAB | B00000688K | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2003 | 352.770959521 SAB | B00000689A | 2017-07-28 | 2 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2002 | 352.770959521 SAB | B00000686I | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2002 | 352.770959521 SAB | B00000687J | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2001 | 352.770959521 SAB | B00000684G | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2001 | 352.770959521 SAB | B00000685H | 2017-07-28 | 2 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2000 | 352.770959521 SAB | B00000682E | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 2000 | 352.770959521 SAB | B00000683F | 2017-07-28 | 2 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1999 | 352.770959521 SAB | B00002528F | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1998 | 352.770959521 SAB | B00002535D | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1997 | 352.770959521 SAB | B00002536E | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1996 | 352.770959521 SAB | B00002532A | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1995 | 352.770959521 SAB | B00002531K | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1994 | 352.770959521 SAB | B00002530J | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1993 | 352.770959521 SAB | B00002533B | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1992 | 352.770959521 SAB | B00002534C | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1991 | 352.770959521 SAB | B00002527E | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2017-07-28 | Tahun 1990 | 352.770959521 SAB | B00002529G | 2017-07-28 | 1 | 2017-07-28 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2019-04-03 | Tahun 2019 | 352.770959521 SAB | B00004758 B | 2019-04-03 | 1 | 2019-04-03 | BOOKS | Kementerian Kewangan | 0.00 | |||||
| ML | UPEN Library | UPEN Library | 2021-08-09 | Tahun 2020 | 352.770959521 SAB | B00005008 B | 2021-08-09 | 1 | 2021-08-09 | BOOKS | |||||||
| ML | UPEN Library | UPEN Library | 2025-11-06 | Tahun 2023 | 352.770959521 SAB | B00005198A | 2025-11-06 | 1 | 2025-11-06 | BOOKS |
