Perangkaan Tahunan Perikanan Negeri Sabah [----] = Annual Fisheries Statistics Sabah (Record no. 262)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 170710b xxu||||| |||| 00| 0 mal d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Qualifying information | paperback |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 13942352 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UPENSAB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| -- | eng |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ML |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.209595021 SAB |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 639.209595021 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | SAB |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Sabah |
| Subordinate unit | Jabatan Perikanan |
| Relator term | issuing body |
| 245 ## - TITLE STATEMENT | |
| Title | Perangkaan Tahunan Perikanan Negeri Sabah [----] = Annual Fisheries Statistics Sabah |
| Statement of responsibility, etc. | Jabatan Perikanan Sabah |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Annual Fisheries Statistics Sabah [----] |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Kota Kinabalu |
| Name of producer, publisher, distributor, manufacturer | Jabatan Perikanan Sabah |
| Date of production, publication, distribution, manufacture, or copyright notice | [2001]- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume |
| Dimensions | 30 cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2000- |
| 500 ## - GENERAL NOTE | |
| General note | Nombor kelas diubah kepada 639.209595021 SAB |
| 546 ## - LANGUAGE NOTE | |
| Language note | Bahasa Malaysia and English text |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fisheries |
| Form subdivision | Statistics |
| Geographic subdivision | Sabah |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Jabatan Perikanan Sabah |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.fishdept.sabah.gov.my |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2000 | 354.70959521 SAB | B00000435A | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2001 | 354.70959521 SAB | B00000436B | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2002 | 354.70959521 SAB | B00000438D | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2003 | 354.70959521 SAB | B00000439E | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2004 | 354.70959521 SAB | B00000440H | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2005 | 354.70959521 SAB | B00002043I | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2006 | 354.70959521 SAB | B00002399A | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2007 | 354.70959521 SAB | B00003097H | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2008 | 354.70959521 SAB | B00003211G | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2010 | 354.70959521 SAB | B00003499C | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2011 | 354.70959521 SAB | B00003534D | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2012 | 354.70959521 SAB | B00003664H | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2013 | 354.70959521 SAB | B00003772H | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2014 | 354.70959521 SAB | B00003832E | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2017-07-10 | Tahun 2015 | 639.20959521 SAB | B00003895C | 2017-07-10 | 2017-07-10 | BOOKS | ||||||||
| ML | UPEN Library | UPEN Library | 2019-02-26 | Tahun 2017 | 639.20959521 SAB | B00004753 H | 2019-02-26 | 2019-02-26 | BOOKS | 1 | |||||||
| ML | UPEN Library | UPEN Library | 2020-02-28 | Tahun 2018 | 639.20959521 SAB | B00004894 C | 2020-02-28 | 2020-02-28 | BOOKS | 1 | Jabatan Perikanan Sabah | ||||||
| ML | UPEN Library | UPEN Library | 2021-03-30 | Tahun 2019 | 639.209595021 SAB | B00004972 K | 2021-03-30 | 2021-03-30 | BOOKS | 1 | Jabatan Perikanan Sabah | ||||||
| ML | UPEN Library | UPEN Library | 2021-08-09 | Tahun 2016 | 639.209595021 SAB | B00003995 D | 2021-08-09 | 2021-08-09 | BOOKS | 1 | Jabatan Perikanan Sabah | ||||||
| ML | UPEN Library | UPEN Library | 2021-08-23 | Tahun 2020 Jilid 1 | 639.209595021 SAB | B00005011 G | 2021-08-23 | 2021-08-23 | BOOKS | 1 | Jabatan Perikanan Sabah | 0.00 |
