Buku tahunan Perangkaan Sabah [----]=Yearbook of Statistics Sabah [----] (Record no. 353)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 170711s2008 my a|||| ||||s00| 0 may d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 9770128034003 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 01280341 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UPENSAB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| -- | eng |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ML |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 315.9595 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 315.9595BUK |
| 245 ## - TITLE STATEMENT | |
| Title | Buku tahunan Perangkaan Sabah [----]=Yearbook of Statistics Sabah [----] |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Malaysia |
| Name of producer, publisher, distributor, manufacturer | Jabatan Perangkaan Malaysia |
| Date of production, publication, distribution, manufacture, or copyright notice | 1996- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volumes |
| Other physical details | illustrations |
| Dimensions | 30cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2007- |
| 500 ## - GENERAL NOTE | |
| General note | Yearbook of Statistics Sabah |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issue 1992 |
| 500 ## - GENERAL NOTE | |
| General note | Title from cover |
| 546 ## - LANGUAGE NOTE | |
| Language note | Parallel Bahasa Malaysia and English text |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Sabah |
| Form subdivision | Periodicals |
| General subdivision | Statistics |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia |
| Subordinate unit | Jabatan Perangkaan |
| Relator term | issuing body |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML | UPEN Library | UPEN Library | 2017-07-11 | Tahun 2011 | 315.9595 BUK | B00003494I | 2017-07-11 | 1 | 2017-07-11 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-11 | Tahun 2011 | 315.9595 BUK | B00003495J | 2017-07-11 | 2 | 2017-07-11 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-11 | Tahun 2007 | 315.9595 BUK | B00001056A | 2017-07-11 | 1 | 2017-07-11 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2008 | 315.9595 BUK | B00002422J | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2006 | 315.9595 BUK | B00001054J | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2003 | 315.9595 BUK | B00001052H | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2002 | 315.9595 BUK | B00001051G | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2001 | 315.9595 BUK | B00001050F | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2000 | 315.9595 BUK | B00001049C | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 1994 | 315.9595 BUK | B00002570C | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 1993 | 315.9595 BUK | B00002571D | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 1992 | 315.9595 BUK | B00002568J | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 1999 | 315.9595 BUK | B00002565G | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 1998 | 315.9595 BUK | B00002566H | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 1997 | 315.9595 BUK | B00002567I | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 1996 | 315.9595 BUK | B00002569K | 2017-07-13 | 1 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2007 | 315.9595 BUK | B00001055K | 2017-07-13 | 2 | 2017-07-13 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-07-13 | Tahun 2010 | 315.9595 BUK | B00003448H | 2017-07-13 | 1 | 2017-07-13 | BOOKS |
