Akaun Keluaran dan Perbelanjaan Negara Suku Tahunan = Quarterly National Product and Expenditure Accounts : First Quarter [----] (Record no. 810)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 171109s2000 my a|||| |||| 00| 0 mal d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Qualifying information | paperback |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 15114821 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UPENSAB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ML |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.309595 MAL |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 300.309595 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | MAL |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia |
| Subordinate unit | Jabatan Perangkaan |
| Relator term | Issuing body |
| 245 10 - TITLE STATEMENT | |
| Title | Akaun Keluaran dan Perbelanjaan Negara Suku Tahunan = Quarterly National Product and Expenditure Accounts : First Quarter [----] |
| Remainder of title | Suku Tahunan [----] |
| 246 ## - VARYING FORM OF TITLE | |
| Institution to which field applies | Sistem Akaun Negara Akaun Keluaran dan Perbelanjaan Negara Suku Tahunan = Quarterly National Product and Expenditure Accounts : First Quarter [----] |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Putrajaya |
| Name of producer, publisher, distributor, manufacturer | Jabatan Perangkaan Malaysia |
| Date of production, publication, distribution, manufacture, or copyright notice | 2000- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume |
| Other physical details | illustrations |
| Dimensions | 30cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Date of current publication frequency | Annual |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2000- |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issued from 2000 - 2006 |
| 500 ## - GENERAL NOTE | |
| General note | Suku Keempat 2003 missing |
| 500 ## - GENERAL NOTE | |
| General note | Tajuk berubah pada 2007 : Akaun Negara Keluaran Dalam Negeri Kasar (KDNK) |
| 546 ## - LANGUAGE NOTE | |
| Language note | Text in malay and english language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | National Income accounting |
| Geographic subdivision | Malaysia |
| 710 22 - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Jabatan Perangkaan |
| Relator term | Issuing body |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Pertama 2000 | 339.309595 MAL | B00001662D | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2000 | 339.309595 MAL | B00001663E | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2000 | 339.309595 MAL | B00001664F | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2000 | 339.309595 MAL | B00001665G | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Pertama 2001 | 339.309595 MAL | B00002723C | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2001 | 339.309595 MAL | B00001666H | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Ketiga 2001 | 339.309595 MAL | B00001667I | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Keempat 2001 | 339.309595 MAL | B00002844G | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Pertama 2002 | 339.309595 MAL | B00001671D | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2002 | 339.309595 MAL | B00002724D | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Ketiga 2002 | 339.309595 MAL | B00001669K | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Keempat 2002 | 339.309595 MAL | B00001670C | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Pertama 2003 | 339.309595 MAL | B00001672E | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2003 | 339.309595 MAL | B00001673F | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Ketiga 2003 | 339.309595 MAL | B00001674G | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Pertama 2004 | 339.309595 MAL | B00001675H | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2004 | 339.309595 MAL | B00001676I | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Ketiga 2004 | 339.309595 MAL | B00001677J | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Keempat 2004 | 339.309595 MAL | B00001678K | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Pertama 2005 | 339.309595 MAL | B00001680D | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2005 | 339.309595 MAL | B00001681E | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Ketiga 2005 | 339.309595 MAL | B00001883I | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Keempat 2005 | 339.309595 MAL | B00001683G | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Pertama 2006 | 339.309595 MAL | B00001684H | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| EL | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2006 | 339.309595 MAL | B00001685I | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Ketiga 2006 | 339.309595 MAL | B00001686J | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Keempat 2006 | 339.309595 MAL | B00001687K | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Keempat 2006 | 339.309595 MAL | 2017-11-09 | 1 | 2017-11-09 | BOOKS |
