Akaun Negara Keluaran Dalam Negeri Kasar (KDNK) Suku Tahunan [----] = National Accounts Gross Domestic Product (GDP) : First Quarter [----] (Record no. 811)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 171109s2000 my a|||| |||| 00| 0 mal d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Qualifying information | paperback |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 9771985064004 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UPENSAB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ML |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.39595 MAL |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 339.39595 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | MAL |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia |
| Subordinate unit | Jabatan Perangkaan |
| Relator term | Issuing body |
| 245 10 - TITLE STATEMENT | |
| Title | Akaun Negara Keluaran Dalam Negeri Kasar (KDNK) Suku Tahunan [----] = National Accounts Gross Domestic Product (GDP) : First Quarter [----] |
| 246 ## - VARYING FORM OF TITLE | |
| Institution to which field applies | National Accounts Gross Domestic Product (GDP) : First Quarter [----] |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Putrajaya |
| Name of producer, publisher, distributor, manufacturer | Jabatan Perangkaan Malaysia |
| Date of production, publication, distribution, manufacture, or copyright notice | 2007- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume |
| Other physical details | illustrations |
| Dimensions | 30cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Date of current publication frequency | Annual |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issued from 2007 |
| 500 ## - GENERAL NOTE | |
| General note | |
| 500 ## - GENERAL NOTE | |
| General note | Title changed from Quarterly National Product and Expenditure Accounts 2006 |
| 546 ## - LANGUAGE NOTE | |
| Language note | Text in malay and english language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | National Income accounting |
| Geographic subdivision | Malaysia |
| 710 22 - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Jabatan Perangkaan |
| Relator term | Issuing body |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Pertama 2007 | 339.39595 MAL | B00001688A | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2007 | 339.39595 MAL | B00000286E | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Ketiga 2007 | 339.39595 MAL | B00001689B | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Keempat 2007 | 339.39595 MAL | B00001690E | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Pertama 2008 | 339.39595 MAL | B00000284C | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2008 | 339.39595 MAL | B00001383D | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Ketiga 2008 | 339.39595 MAL | B00002222H | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Keempat 2008 | 339.39595 MAL | B00002299K | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Pertama 2009 | 339.39595 MAL | B00002461B | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2009 | 339.39595 MAL | B00002617E | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Ketiga 2009 | 339.39595 MAL | B00002737H | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Keempat 2009 | 339.39595 MAL | B00002767K | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Pertama 2010 | 339.39595 MAL | B00002868B | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2010 | 339.39595 MAL | B00003060I | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Ketiga 2010 | 339.39595 MAL | B00003119C | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Keempat 2010 | 339.39595 MAL | B00003265E | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Pertama 2011 | 339.39595 MAL | B00003392F | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Kedua 2011 | 339.39595 MAL | B00003592H | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Ketiga 2011 | 339.39595 MAL | B00003593I | 2017-11-09 | 1 | 2017-11-09 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-11-09 | Suku Keempat 2011 | 339.39595 MAL | B00003594J | 2017-11-09 | 1 | 2017-11-09 | BOOKS |
