Penyiasatan Perdagangan Edaran Suku Tahunan [----] = Quarterly Survey of Distributive Trades [----] (Record no. 840)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 171221s2006 my a|||| |||| 00| 0 may d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Qualifying information | paperback |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 15111946 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UPENSAB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | mal |
| -- | eng |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ML |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 381.109595 MAL |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 381.109595 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | MAL |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia |
| Subordinate unit | Jabatan Perangkaan |
| Relator term | issuing body |
| 245 ## - TITLE STATEMENT | |
| Title | Penyiasatan Perdagangan Edaran Suku Tahunan [----] = Quarterly Survey of Distributive Trades [----] |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Putrajaya |
| Name of producer, publisher, distributor, manufacturer | Jabatan Perangkaan Malaysia |
| Date of production, publication, distribution, manufacture, or copyright notice | [2006]- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume |
| Dimensions | 30 cm |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| 500 ## - GENERAL NOTE | |
| General note | Description based on issue 2006 |
| 546 ## - LANGUAGE NOTE | |
| Language note | Bahasa Malaysia and English text |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Distributive trade |
| Form subdivision | Statistics |
| Geographic subdivision | Malaysia |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Kedua 2006 | 381.109595 MAL | B00001710I | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Ketiga 2006 | 381.109595 MAL | B00001711J | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Keempat 2006 | 381.109595 MAL | B00001712K | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Keempat 2007 | 381.109595 MAL | B00001714B | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Ketiga 2007 | 381.109595 MAL | B00001713A | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Pertama 2007 | 381.109595 MAL | B00002475G | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Kedua 2007 | 381.109595 MAL | B00002474F | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Ketiga 2008 | 381.109595 MAL | B00002473E | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Keempat 2008 | 381.109595 MAL | B00002472D | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Pertama 2009 | 381.109595 MAL | B00002476H | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Kedua 2009 | 381.109595 MAL | B00002838J | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Ketiga 2009 | 381.109595 MAL | B00002681F | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Keempat 2009 | 381.109595 MAL | B00002839K | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Pertama 2010 | 381.109595 MAL | B00002870F | 2017-12-21 | 1 | 2017-12-21 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2017-12-21 | Suku Kedua 2010 | 381.109595 MAL | B00004476J | 2017-12-21 | 1 | 2017-12-21 | BOOKS |
