Siaran Perangkaan Tahunan Sabah [----]= Annual Bulletin of Statistics Sabah[----] (Record no. 844)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180103090436.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180103s1981 mala|||| |||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 315.9521 SIA |
| 028 ## - PUBLISHER NUMBER | |
| Publisher number | Jabatan Perangkaan Malaysia |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| Transcribing agency | - |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 315.9521 SIA |
| 245 ## - TITLE STATEMENT | |
| Title | Siaran Perangkaan Tahunan Sabah [----]= Annual Bulletin of Statistics Sabah[----] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Sabah |
| Name of publisher, distributor, etc. | Jabatan Perangkaan Kota Kinabalu |
| Date of publication, distribution, etc. | 1981- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume |
| Other physical details | illustration |
| Dimensions | 30cm |
| 500 ## - GENERAL NOTE | |
| General note | Title changed to Buku Tahunan Perangkaan Sabah in 1992 |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Source of heading or term | Jabatan Perangkaan Malaysia |
| 9 (RLIN) | 3 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 1 |
| Topical term or geographic name entry element | Perangkaan |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Sabah |
| General subdivision | statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | BOOKS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML | UPEN Library | UPEN Library | 2018-01-03 | 1980 | 315.9521 SIA | B00002559J | 2018-01-03 | 1 | 2018-01-03 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2018-01-03 | 1987 | 315.9521 SIA | B00002558I | 2018-01-03 | 1 | 2018-01-03 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2018-01-03 | 1985 | 315.9521 SIA | B00002564F | 2018-01-03 | 1 | 2018-01-03 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2018-01-03 | 1984 | 315.9521 SIA | B00002563E | 2018-01-03 | 1 | 2018-01-03 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2018-01-03 | 1983 | 315.9521 SIA | B00002562D | 2018-01-03 | 1 | 2018-01-03 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2018-01-03 | 1982 | 315.9521 SIA | B00002561C | 2018-01-03 | 1 | 2018-01-03 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2018-01-03 | 1981 | 315.9521 SIA | B00002560B | 2018-01-03 | 1 | 2018-01-03 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2018-01-03 | 1991 | 315.9521 SIA | B00002555F | 2018-01-03 | 1 | 2018-01-03 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2018-01-03 | 1990 | 315.9521 SIA | B00002556G | 2018-01-03 | 1 | 2018-01-03 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2018-01-03 | 1989 | 315.9521 SIA | B00002557H | 2018-01-03 | 1 | 2018-01-03 | BOOKS | |||||
| ML | UPEN Library | UPEN Library | 2018-01-03 | 1988 | 315.9521 SIA | B00002554E | 2018-01-03 | 1 | 2018-01-03 | BOOKS |
